Shohei Ohtani memulai debut di MLB pada 2018 dan memainkan 1.018 pertandingan selama 8 musim. Ia mencatat rata-rata pukulan 0,282, OPS 0,956, 280 HR, dan 35.3 WAR. Ia menempati peringkat ke-202 sepanjang masa dalam HR dan ke-455 dalam WAR.
📊 Ringkasan Karier
Shohei Ohtani memulai debut di MLB pada 2018 dan memainkan 1.018 pertandingan selama 8 musim.
Berikut adalah statistik kumulatif utama beserta peringkat sepanjang masa di MLB.
| G | 1.018 (Peringkat MLB: 1.659) |
| AB | 3.730 (Peringkat MLB: 1.440) |
| H | 1.050 (Peringkat MLB: 1.329) |
| BA | 0,282 (Peringkat MLB: 2.373) |
| 2B | 192 (Peringkat MLB: 1.212) |
| 3B | 45 (Peringkat MLB: 853) |
| HR | 280 (Peringkat MLB: 202) |
| RBI | 669 (Peringkat MLB: 754) |
| R | 708 (Peringkat MLB: 826) |
| BB | 541 (Peringkat MLB: 674) |
| OBP | 0,374 (Peringkat MLB: 1.435) |
| SLG | 0,582 (Peringkat MLB: 351) |
| OPS | 0,956 (Peringkat MLB: 551) |
| SB | 165 (Peringkat MLB: 495) |
| SO | 1.104 (Peringkat MLB: 305) |
| GIDP | 49 (Peringkat MLB: 1.747) |
| CS | 43 (Peringkat MLB: 776) |
| Rbat+ | 159 (Peringkat MLB: 657) |
| WAR | 35.3 (Peringkat MLB: 455) |
📊 Ringkasan Musim Terakhir (2025)
Pada 2025, Shohei Ohtani bermain 158 pertandingan dan mencatat statistik berikut:
| G | 158 |
| AB | 611 |
| H | 172 |
| BA | 0,282 |
| 2B | 25 |
| 3B | 9 |
| HR | 55 |
| RBI | 102 |
| R | 146 |
| BB | 109 |
| OBP | 0,392 |
| SLG | 0,622 |
| OPS | 1,014 |
| SB | 20 |
| SO | 187 |
| GIDP | 9 |
| CS | 6 |
| Rbat+ | 175 |
| WAR | 6.6 |
📈 Musim Terbaik
Berikut adalah musim terbaik Shohei Ohtani berdasarkan kategori:
- HR terbanyak dalam satu musim: 2025, 55 HR
- H terbanyak dalam satu musim: 2024, 197 H
- RBI terbanyak dalam satu musim: 2024, 130 RBI
- SB terbanyak dalam satu musim: 2024, 59 SB
- BA tertinggi dalam satu musim: 2024, 0,310 BA
- OBP tertinggi dalam satu musim: 2023, 0,412 OBP
- SLG tertinggi dalam satu musim: 2023, 0,654 SLG
- OPS tertinggi dalam satu musim: 2023, 1,066 OPS
- WAR tertinggi dalam satu musim: 2024, 9.2 WAR
🎯 Statistik Pasca Musim
Shohei Ohtani tampil dalam 33 pertandingan pasca musim. Dalam pertandingan tersebut, ia mencatat rata-rata pukulan 0,248, OBP 0,390, SLG 0,550, dan OPS 0,940. Ia juga menghasilkan 11 HR, 32 H, 24 RBI, dan 1 SB.
Ringkasan Statistik Karier Shohei Ohtani
| season | H | HR | RBI | BA | R | OPS | WAR | OBP | SLG | PA | BB | SO | 2B | 3B | TB | rOBA | Rbat+ | OPS+ | G | GIDP | HBP | IBB | SB | CS | SF | SH | AB |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2018 | 93 | 22 | 61 | 0.285 | 59 | 0.925 | 2.7 | 0.361 | 0.564 | 367 | 37 | 102 | 21 | 2 | 184 | 0.389 | 148 | 151 | 104 | 2 | 2 | 2 | 10 | 4 | 1 | 0 | 326 |
2019 | 110 | 18 | 62 | 0.286 | 51 | 0.848 | 2.4 | 0.343 | 0.505 | 425 | 33 | 110 | 20 | 5 | 194 | 0.37 | 127 | 121 | 106 | 6 | 2 | 1 | 12 | 3 | 4 | 0 | 384 |
2020 | 29 | 7 | 24 | 0.19 | 23 | 0.657 | 0 | 0.291 | 0.366 | 175 | 22 | 50 | 6 | 0 | 56 | 0.301 | 78 | 79 | 44 | 3 | 0 | 0 | 7 | 1 | 0 | 0 | 153 |
2021 | 138 | 46 | 100 | 0.257 | 103 | 0.965 | 4.9 | 0.372 | 0.592 | 639 | 96 | 189 | 26 | 8 | 318 | 0.399 | 153 | 157 | 155 | 7 | 4 | 20 | 26 | 10 | 2 | 0 | 537 |
2022 | 160 | 34 | 95 | 0.273 | 90 | 0.875 | 3.4 | 0.356 | 0.519 | 666 | 72 | 161 | 30 | 6 | 304 | 0.371 | 142 | 144 | 157 | 6 | 5 | 14 | 11 | 9 | 3 | 0 | 586 |
2023 | 151 | 44 | 95 | 0.304 | 102 | 1.066 | 6.1 | 0.412 | 0.654 | 599 | 91 | 143 | 26 | 8 | 325 | 0.435 | 181 | 185 | 135 | 9 | 3 | 21 | 20 | 6 | 3 | 0 | 497 |
2024 | 197 | 54 | 130 | 0.31 | 134 | 1.036 | 9.2 | 0.39 | 0.646 | 731 | 81 | 162 | 38 | 7 | 411 | 0.449 | 190 | 190 | 159 | 7 | 6 | 10 | 59 | 4 | 5 | 0 | 636 |
2025 | 172 | 55 | 102 | 0.282 | 146 | 1.014 | 6.6 | 0.392 | 0.622 | 727 | 109 | 187 | 25 | 9 | 380 | 0.423 | 175 | 179 | 158 | 9 | 3 | 20 | 20 | 6 | 2 | 0 | 611 |





