Brayan Bello bermain di Major League Baseball dari 2022 hingga 2025, tampil dalam 100 pertandingan selama 4 musim. Ia mencatat total 39 W dan 36 L, ERA 4.09, 464 SO, WHIP 1.36 dan WAR 7.4.
๐งพ Profil Dasar
| Nama | Brayan Bello |
| Tanggal Lahir | 17 Mei 1999 |
| Kebangsaan | |
| Posisi | Pitcher |
| Tangan Lempar | Right |
| Tangan Pukul | Right |
| Debut MLB | 2022 |
๐ Ringkasan Karier
Brayan Bello tampil dalam 100 pertandingan selama 4 musim MLB dari 2022 hingga 2025. Berikut statistik total dan peringkat sepanjang masa di MLB:
| GS | 97 (Peringkat MLB: 1.564) |
| W | 39 (Peringkat MLB: 1.830) |
| L | 36 (Peringkat MLB: 2.111) |
| ERA | 4.09 (Peringkat MLB: 4.537) |
| IP | 543.1 (Peringkat MLB: 2.371) |
| CG | 2 (Peringkat MLB: 3.492) |
| SO | 464 (Peringkat MLB: 1.719) |
| BB | 195 (Peringkat MLB: 2.474) |
| H | 544 (Peringkat MLB: 2.374) |
| HR | 60 (Peringkat MLB: 1.735) |
| SO9 | 7.69 (Peringkat MLB: 2.155) |
| BB9 | 3.23 (Peringkat MLB: 7.766) |
| H9 | 9.01 (Peringkat MLB: 7.136) |
| HR9 | 0.99 (Peringkat MLB: 4.080) |
| WHIP | 1.36 (Peringkat MLB: 8.255) |
| WAR | 7.4 (Peringkat MLB: 1.615) |
๐ Ringkasan Musim Terakhir (2025)
Pada musim terakhirnya (2025), Brayan Bello mencatat statistik berikut:
| GS | 28 |
| W | 11 |
| L | 9 |
| ERA | 3.35 |
| IP | 166.2 |
| CG | 1 |
| SO | 124 |
| BB | 59 |
| H | 147 |
| HR | 16 |
| SO9 | 6.7 |
| BB9 | 3.19 |
| H9 | 7.94 |
| HR9 | 0.86 |
| WHIP | 1.236 |
| WAR | 2.5 |
๐ Sorotan Musim
- Jumlah Kemenangan Terbanyak: 2024, 14 W
- Jumlah SO Terbanyak: 2024, 153 SO
- Jumlah IP Terbanyak: 2025, 166.2 IP
- WAR Terbaik: 2023, 3.1 WAR
- ERA Terbaik: 2025, 3.36 ERA
๐ฏ Performa Pasca Musim
Brayan Bello tampil dalam 1 pertandingan di pasca musim. Mencatat ERA 8.57, melempar 2.1 IP, mencetak 0 strikeout, dengan 0 W dan 0 L.
Ikhtisar Statistik Pitching Karier Brayan Bello
| season | W | L | ERA | W-L% | SV | SO | IP | WAR | WHIP | HR | H | BB | R | ER | ERA+ | FIP | SO9 | SO/BB | GS | G | GF | CG | SHO | HR9 | H9 | BB9 | BK | HBP | IBB | WP | BF |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2022 | 2 | 8 | 4.71 | 0.2 | 0 | 55 | 57.1 | 0.4 | 1.779 | 1 | 75 | 27 | 34 | 30 | 90 | 2.94 | 8.6 | 2.04 | 11 | 13 | 0 | 1 | 0 | 0.2 | 11.8 | 4.2 | 0 | 2 | 1 | 2 | 268 |
2023 | 12 | 11 | 4.24 | 0.522 | 0 | 132 | 157 | 3.1 | 1.338 | 24 | 165 | 45 | 77 | 74 | 107 | 4.54 | 7.6 | 2.93 | 28 | 28 | 0 | 0 | 0 | 1.4 | 9.5 | 2.6 | 0 | 6 | 0 | 1 | 668 |
2024 | 14 | 8 | 4.49 | 0.636 | 0 | 153 | 162.1 | 1.4 | 1.361 | 19 | 157 | 64 | 84 | 81 | 95 | 4.19 | 8.5 | 2.39 | 30 | 30 | 0 | 0 | 0 | 1.1 | 8.7 | 3.5 | 1 | 11 | 0 | 6 | 702 |
2025 | 11 | 9 | 3.35 | 0.55 | 0 | 124 | 166.2 | 2.5 | 1.236 | 16 | 147 | 59 | 71 | 62 | 123 | 4.19 | 6.7 | 2.1 | 28 | 29 | 0 | 1 | 0 | 0.9 | 7.9 | 3.2 | 0 | 13 | 0 | 5 | 700 |





